Tanaka returns to the 10,000m with a stunning 30:54.40
On 6 December 2025 at Yanmar Stadium Nagai, Nozomi Tanaka made her long-awaited return to the women’s 10,000m at the Edion Distance Challenge in Osaka 2025. Racing in the C heat, Tanaka clocked 30:54.40 as the top Japanese finisher – her first 10,000m in about three years and eight months.
The time was a huge improvement of more than a minute on her previous personal best of 31:59.89 from 2021. With this result, Tanaka now ranks 7th on the all-time Japanese list for the women’s 10,000m, underlining just how high her ceiling is over the longer distance.
Women’s 10,000m results – Edion Distance Challenge Osaka
| Place | Bib | Athlete | Team | Time | Heat / Place |
|---|---|---|---|---|---|
| 1 | 51 | Caroline Kariba | JP Japan Post Group Tokyo | 30:43.42 | Heat 3, 1st |
| 2 | 49 | Tabitha Jerry Kamau | Mitsui Sumitomo Insurance Tokyo | 30:50.99 | Heat 3, 2nd |
| 3 | 195 | Nozomi Tanaka | Team New Balance Hyogo | 30:54.40 | Heat 3, 3rd |
| 4 | 66 | Wakana Kashizawa | Mitsui Sumitomo Insurance Tokyo | 31:03.14 | Heat 3, 4th |
| 5 | 70 | Esta Musoni | Nitori Saitama | 31:05.22 | Heat 3, 5th |
| 6 | 161 | Kana Mizumoto | Edion Osaka | 31:07.21 | Heat 3, 6th |
| 7 | 4 | Miu Saito | Panasonic Kanagawa | 31:08.28 | Heat 3, 7th |
| 8 | 32 | Paulin Kabeke Kamulu | Route Inn Hotels Tokyo | 31:16.09 | Heat 3, 8th |
| 9 | 23 | Risa Yamazaki | Sekisui Chemical Chiba | 31:18.54 | Heat 3, 9th |
| 10 | 137 | Rina Shimizu | NORITZ Hyogo | 31:51.95 | Heat 3, 10th |
Nozomi Tanaka’s personal bests
| Event | Time | Note |
|---|---|---|
| 800m | 2:02.36 | 7th all-time Japanese |
| 1,000m | 2:37.33 | Japanese record |
| 1,500m | 3:59.19 | Japanese record |
| 3,000m | 8:33.52 | Japanese record (short track) |
| 5,000m | 14:29.18 | Japanese record |
| 10,000m | 30:54.40 | 7th all-time Japanese (this race) |
| 1 mile | 4:28.54 | Japanese record (short track) |
| 2 miles | 9:16.76 | Japanese best (short track) |
| 5km (road) | 15:25 | Japanese record |
Race highlights
From the early stages, the pace set by the overseas athletes stretched the field into a long line. Tanaka settled into the chase group, ticking off consistent laps before gradually moving forward in the second half. Without overreaching, she kept her form compact and controlled, then used her trademark change of pace in the final kilometres to secure a sub-31 performance.
What comes next for Tanaka?
This 10,000m run clearly shows that Tanaka’s potential is not limited to the middle distances. With elite-level times now from 800m up to 10,000m, she has more options than ever when it comes to choosing her main event. Whether she targets the 5,000m, steps up more often to 10,000m, or pursues both, her performance in Osaka will only raise expectations for what she can do in upcoming national and international competitions.
